Handbook of the Mammals of the World - Volume 3
Handbook of the Mammals of the World – Volume 3
Primates
🖊️ Edited by Russell A. Mittermeier, Anthony B. Rylands, Don E. Wilson
🎨 Illustrated by Stephen D. Nash
Published by Lynx Edicions in association with Conservation International and IUCN
Everybody knows that we are members of the mammalian Order Primates, but ask somebody to name some of our cousins and they would at best come up with five or six of the most widely known.
This, the third volume of HMW, counts more than 470 of them: 138 species of prosimians—the lemurs, lorises, pottos and tarsiers in Africa and Asia; 156 species of monkeys in the New World tropics; another 158 monkeys in the Old World tropics; and 25 apes, 19 of them gibbons along with six chimpanzees, gorillas and orangutans.
Much of this extraordinary diversity has been discovered only in the past two decades. In the 1980s the count was 180 species. Now we know so much more of their diversity, and this volume of HMW presents them in all their remarkable variety of shapes, sizes, colors, habits and specializations.
Families in covered in this volume are | |
Family Cheirogaleidae (Mouse, Giant Mouse, Dwarf and Fork-marked Lemurs) | Christoph Schwitzer, Russell A. Mittermeier, Edward E. Louis Jr & Matthew C. Richardson |
Family Lepilemuridae (Sportive Lemurs) | Christoph Schwitzer, Russell A. Mittermeier, Edward E. Louis Jr & Matthew C. Richardson |
Family Lemuridae (Bamboo, True and Ruffed Lemurs) | Christoph Schwitzer, Russell A. Mittermeier, Edward E. Louis Jr & Matthew C. Richardson |
Family Indriidae (Woolly Lemurs, Sifakas and Indri) | Russell A. Mittermeier, Christoph Schwitzer, Edward E. Louis Jr & Matthew C. Richardson |
Family Daubentoniidae (Aye-aye) | Christoph Schwitzer, Russell A. Mittermeier, Edward E. Louis Jr & Matthew C. Richardson |
Family Galagidae (Galagos) | K. Anne-Isola Nekaris |
Family Lorisidae (Angwantibos, Pottos and Lorises) | K. Anne-Isola Nekaris |
Family Tarsiidae (Tarsiers) | Myron Shekelle, Sharon Gursky-Doyen & Matthew C. Richardson |
Family Callitrichidae (Marmosets and Tamarins) | Anthony B. Rylands & Russell A. Mittermeier |
Family Cebidae (Squirrel Monkeys and Capuchins) | Anthony B. Rylands, Russell A. Mittermeier, Bruna M. Bezerra, Fernanda P. Paim & Helder L. Queiroz |
Family Aotidae (Night Monkeys) | Eduardo Fernandez-Duque, Margaret K. Corley & Andrea Spence-Aizenberg |
Family Pitheciidae (Titis, Sakis and Uacaris) | Stephen F. Ferrari, Liza M. Veiga†, Liliam P. Pinto, Laura K. Marsh, Russell A. Mittermeier & Anthony B. Rylands |
Family Atelidae (Howlers, Spider and Woolly Monkeys and Muriquis) | Anthony B. Rylands, Russell A. Mittermeier, Fanny M. Cornejo, Thomas R. Defler, Kenneth E. Glander, William R. Konstant, Liliam P. Pinto & Maurício Talebi |
Family Cercopithecidae (Old World Monkeys) | Dietmar Zinner, Gisela H. Fickenscher, Christian Roos, Martina V. Anandam, Elizabeth L. Bennett, Tim R. B. Davenport, Nicola J. Davies, Kate M. Detwiler, Antje Engelhardt, Ardith A. Eudey, Elizabeth L. Gadsby, Colin P. Groves, Aoife Healy, K. Praveen Karanth, Sanjay Molur, Tilo Nadler, Matthew C. Richardson, Erin P. Riley, Anthony B. Rylands, Lori K. Sheeran, Nelson Ting, Janette Wallis, Siân S. Waters & Danielle J. Whittaker |
Family Hylobatidae (Gibbons) | David J. Chivers, Martina V. Anandam, Colin P. Groves, Sanjay Molur, Benjamin M. Rawson, Matthew C. Richardson, Christian Roos & Danielle Whittaker |
Family Hominidae (Great Apes) | Elizabeth A. Williamson, Fiona G. Maisels, Colin P. Groves, Barbara I. Fruth, Tatyana Humle, F. Blake Morton, Matthew C. Richardson, Anne E. Russon & Ian Singleton |
- 57 colour plates
- 716 colour photographs
- 495 distribution maps
WEIGHT | 4.57 kg |
---|---|
DIMENSIONS | 24 × 31 cm |
LANGUAGE | English |
PRODUCT FORMAT | Hardback |
PAGES | 952 |
---|